Day | Date | Time | Rink | Division | Home | Away | Game |
---|---|---|---|---|---|---|---|
Wednesday | January 2, 2019 | 9:10 AM | CDN TIRE | 10A1 | 2nd Blue - Wheat Kings | 3rd Blue - Lightning | QF1 |
Wednesday | January 2, 2019 | 9:25 AM | RE/MAX | 10A1 | 2nd Silver - Canucks HV | 3rd Silver - Blues | QF1 |
Wednesday | January 2, 2019 | 3:10 PM | CDN TIRE | 10A1 | 1st Blue - Winterhawks CC | 2nd/3rd Blue - Wheat Kings | SF1 |
Wednesday | January 2, 2019 | 3:10 PM | RRCO | 10A1 | 1st Silver - Raiders | 2nd/3rd Silver - Canucks HV | SF2 |
Thursday | January 3, 2019 | 9:10 AM | RRCO | 10A1 | QFL - Lightning | QFL - Blues | 5th |
Thursday | January 3, 2019 | 10:20 AM | RRCO | 10A1 | SFL - Winterhawks CC | SFL - Raiders | 3rd |
Thursday | January 3, 2019 | 11:00 AM | RE/MAX | 10A1 | SFW - Wheat Kings | SFW - Canucks HV | FINAL |
Tie-breakers for standings purposes decided by fewest goals against